<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Play Forum &#187; Movies</title>
	<atom:link href="http://timetoplaymag.com/playforum/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetoplaymag.com/playforum</link>
	<description>@ Time to Play</description>
	<lastBuildDate>Tue, 22 May 2012 04:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weekend Box Office: Avengers Destroys Battleship!</title>
		<link>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-avengers-destroys-battleship/</link>
		<comments>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-avengers-destroys-battleship/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:58:56 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7338</guid>
		<description><![CDATA[Three new movies attempted to do dethrone the Avengers this past weekend. Find out how terribly they did in the Weekend Box Office report. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-avengers-destroys-battleship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: The Avengers Continue to Dominate</title>
		<link>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-the-avengers-continue-to-dominate/</link>
		<comments>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-the-avengers-continue-to-dominate/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:16:35 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7284</guid>
		<description><![CDATA[The Avengers broke more records in it's second weekend. Let's take a look at some of those records now. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-the-avengers-continue-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Maurice Sendak</title>
		<link>http://timetoplaymag.com/playforum/2012/05/remembering-maurice-sendak/</link>
		<comments>http://timetoplaymag.com/playforum/2012/05/remembering-maurice-sendak/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:08:28 +0000</pubDate>
		<dc:creator>Christopher Byrne</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Children's Books]]></category>
		<category><![CDATA[Maurice Sendak]]></category>
		<category><![CDATA[Where The Wild Things Are]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7233</guid>
		<description><![CDATA[Anyone who loves children’s literature is sad this week learning of the death of Maurice Sendak. I know I am.]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/05/remembering-maurice-sendak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: We Have A Hulk</title>
		<link>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-we-have-a-hulk/</link>
		<comments>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-we-have-a-hulk/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:55:53 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7241</guid>
		<description><![CDATA[So how much money did The Avengers make in it's opening weekend? Check out my Weekend Box Office recap to find out now. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/05/weekend-box-office-we-have-a-hulk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Think Like A Man, Plunder Like A Pirate</title>
		<link>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-think-like-a-man-plunder-like-a-pirate/</link>
		<comments>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-think-like-a-man-plunder-like-a-pirate/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:15:47 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7205</guid>
		<description><![CDATA[Here is the top 10 for the weekend of April 27 - 29, 2012. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-think-like-a-man-plunder-like-a-pirate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Play&#8217;s Spring 2012 Most Wanted Toys List</title>
		<link>http://timetoplaymag.com/playforum/2012/04/time-to-plays-spring-2012-most-wanted-toys-list/</link>
		<comments>http://timetoplaymag.com/playforum/2012/04/time-to-plays-spring-2012-most-wanted-toys-list/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:22:32 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Time To Play]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Most Wanted]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7198</guid>
		<description><![CDATA[I joined the rest of the gang in NYC today for Time to Play’s Spring 2012 Most Wanted Toys List. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/04/time-to-plays-spring-2012-most-wanted-toys-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Think Like A Man &amp; Lucky One Bump Hunger to 3rd</title>
		<link>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-think-like-a-man-lucky-one-bump-hunger-to-3rd/</link>
		<comments>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-think-like-a-man-lucky-one-bump-hunger-to-3rd/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:22:52 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7154</guid>
		<description><![CDATA[The Hunger Games drops to 3rd as Steve Harvey and Zac Efron move into theaters. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-think-like-a-man-lucky-one-bump-hunger-to-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Hunger Games Goes Back for Fourths</title>
		<link>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-hunger-games-goes-back-for-fourths/</link>
		<comments>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-hunger-games-goes-back-for-fourths/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:55:35 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7129</guid>
		<description><![CDATA[The Hunger Games extended it's hold on the box office for a fourth week in a row. See how this and other movies did in the Weekend Box Office recap. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-hunger-games-goes-back-for-fourths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Audiences Were Hungry But Not For Pie</title>
		<link>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-audiences-were-hungry-but-not-for-pie/</link>
		<comments>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-audiences-were-hungry-but-not-for-pie/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:29:58 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7087</guid>
		<description><![CDATA[The Hunger Games fought off the competition once again and held onto the #1 spot at the box office for a third week in a row. The movie took in another $33.5 million, bringing it&#8217;s total gross to date to $302,839,000. Wow! Two new (sort of) movies opened over the weekend and took the #2 [...]]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-audiences-were-hungry-but-not-for-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: A Cornicopia of Cash for Hunger Games</title>
		<link>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-a-cornicopia-of-cash-for-hunger-games/</link>
		<comments>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-a-cornicopia-of-cash-for-hunger-games/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:28:49 +0000</pubDate>
		<dc:creator>Jeff McKinney</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://timetoplaymag.com/playforum/?p=7065</guid>
		<description><![CDATA[Movie-goers continued to sate their appetites for The Hunger Games. ]]></description>
		<wfw:commentRss>http://timetoplaymag.com/playforum/2012/04/weekend-box-office-a-cornicopia-of-cash-for-hunger-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

